
Cleaning Prices by Garment* |
|||
Mens |
Ladies |
||
| Regular Pants | $ 9.99 |
Regular Slax | $ 9.99 |
| 2 Piece Suit | $14.11 |
2 Piece Suit | $21.26 |
| 3 Piece Suit | $16.31 |
Regular Dress | $17.96 |
| Sport Coat | $11.06 |
Blazer | $11.91 |
| Regular Sport Shirt | $ 11.64 |
Cotton Blouse | $13.29 |
| Silk Tie | $10.26 |
Rayon Blouse | $14.44 |
| Regular Vest | $ 8.56 |
Silk Blouse | $14.66 |
| Regular Skirts | $12.46 |
||
Mens and Ladies |
Laundry |
||
| Sweaters | $11.91 |
Shirts | $2.55 |
| Top Coat | $23.19 |
Folded Shirts | $2.90 |
| Rain Coat | $24.84 |
Tux Shirts | $4.15 |
| Zepel (waterproof) | $ 10.32 |
Knit Shirts | $3.75 |
| Regular Jacket | $14.94 |
Pants | $9.991 |
| Blouse | $4.00 |
||
*Prices subject to change, please call for current pricing.
Copyright © Hanneck Cleaners 2003